Apple, red delicious, unpeeled, raw
Round shaped fruit with red skin and cream coloured flesh.
Source: Analysed
Per 100g of edible portion
- Energy
- 248kJ
- Protein
- 0.30g
- Fat, total
- 0g
- Total dietary fibre
- 2.3g
- Total sugars
- 13.0g
- Sodium
- 1.0mg
Nutrition by serving size
One standard serve is 150 g: 0.5 g protein, 3.5 g fibre, 372 kJ. Choose another measure or enter grams.
Measure source: Australian Dietary Guidelines serve (FSANZ AUSNUT 2023).
| Nutrient | In 150 g | Per 100 g |
|---|---|---|
| Energy | 372 kJ (89 kcal) | 248 kJ |
| Protein | 0.5 g | 0.3 g |
| Total fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 20.7 g | 13.8 g |
| Sugars | 19.5 g | 13.0 g |
| Dietary fibre | 3.5 g | 2.3 g |
| Sodium | 2 mg | 1 mg |
| Calcium | 8 mg | 5 mg |
| Iron | 0.2 mg | 0.2 mg |
Protein relative to energy: 0.1 g per 100 kJ. This ratio is the same at any amount.
Quick FAQ
How many calories are in apple?
Apple, red delicious, unpeeled, raw contains approximately 59 calories (248 kJ) per 100g, according to the Australian Food Composition Database.
How much protein is in apple?
There are 0.3g of protein per 100g of apple, red delicious, unpeeled, raw.
How much sugar is in apple?
Apple, red delicious, unpeeled, raw contains 13g of total sugars per 100g, making it moderate in sugar.
How much fat is in apple?
Apple, red delicious, unpeeled, raw has 0g of total fat per 100g.
Is apple high in fibre?
Apple, red delicious, unpeeled, raw contains 2.3g of dietary fibre per 100g.
Complete Nutrient Profile
Every measured nutrient, grouped by category. Tap a nutrient to see the 50 richest foods for it.
Energy
2 nutrients| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 248 kJ |
| Energy, without dietary fibre | 230 kJ |
Proximates
8 nutrients| Nutrient | Per 100g |
|---|---|
| Moisture | 84.5 g |
| Protein | 0.30 g |
| Nitrogen | 0.05 g |
| Fat, total | 0 g |
| Total dietary fibre | 2.3 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 13.5 g |
| Available carbohydrate, with sugar alcohols | 13.8 g |
Carbohydrates
10 nutrients| Nutrient | Per 100g |
|---|---|
| Fructose | 7.3 g |
| Glucose | 3.5 g |
| Sucrose | 2.2 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 13.0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0.50 g |
| Sorbitol | 0.30 g |
Minerals
17 nutrients| Nutrient | Per 100g |
|---|---|
| Calcium | 5.0 mg |
| Chloride | 0 mg |
| Copper | 0.04 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.16 mg |
| Magnesium | 4.0 mg |
| Manganese | 0.03 mg |
| Phosphorus | 9.0 mg |
| Potassium | 102 mg |
| Selenium | 0 ug |
| Sodium | 1.0 mg |
| Zinc | 0.06 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 2.0 ug |
| Cystine plus cysteine | 51.0 mg/gN |
| Cystine plus cysteine | 2.0 mg |
Vitamins
26 nutrients| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 10.0 ug |
| Cryptoxanthin | 10.0 ug |
| Beta-carotene equivalents | 15.0 ug |
| Thiamin | 0.02 mg |
| Riboflavin | 0.01 mg |
| Niacin | 0.10 mg |
| Niacin derived from tryptophan | 0.04 mg |
| Niacin derived equivalents | 0.14 mg |
| Pyridoxine | 0.02 mg |
| Cobalamin | 0 ug |
| Folate, natural | 59.0 ug |
| Folic acid | 0 ug |
| Total folates | 59.0 ug |
| Dietary folate equivalents | 59.0 ug |
| Vitamin C | 6.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.20 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.22 mg |
Fatty Acids
12 nutrients| Nutrient | Per 100g |
|---|---|
| C16 | 0 g |
| Total saturated fatty acids | 0 g |
| C18:1 | 0 g |
| Total monounsaturated fatty acids | 0 g |
| C18:2w6 | 0 g |
| C18:3w3 | 0 g |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
17 nutrients| Nutrient | Per 100g |
|---|---|
| Alanine | 9.0 mg |
| Arginine | 8.0 mg |
| Aspartic acid | 83.0 mg |
| Glutamic acid | 23.0 mg |
| Glycine | 8.0 mg |
| Histidine | 4.0 mg |
| Isoleucine | 8.0 mg |
| Leucine | 12.0 mg |
| Lysine | 11.0 mg |
| Methionine | 4.0 mg |
| Phenylalanine | 7.0 mg |
| Proline | 7.0 mg |
| Serine | 10.0 mg |
| Threonine | 9.0 mg |
| Tyrosine | 5.0 mg |
| Tryptophan | 2.0 mg |
| Valine | 10.0 mg |
Organic Acids
5 nutrients| Nutrient | Per 100g |
|---|---|
| Citric acid | 0 g |
| Lactic acid | 0 g |
| Malic acid | 0.30 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
3 nutrients| Nutrient | Per 100g |
|---|---|
| Ash | 0.20 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Apple, bonza, unpeeled, rawFruit products and dishes
- Apple, driedFruit products and dishes
- Apple, fuji, unpeeled, rawFruit products and dishes
- Apple, golden delicious, unpeeled, rawFruit products and dishes
- Apple, granny-smith, unpeeled, rawFruit products and dishes
- Apple, green skin, unpeeled, rawFruit products and dishes
- Apple, jonathan, unpeeled, rawFruit products and dishes
- Apple, pink lady, unpeeled, rawFruit products and dishes
- Apple, red skin, peeled, rawFruit products and dishes
- Apple, red skin, unpeeled, rawFruit products and dishes
- Apple, royal gala, unpeeled, rawFruit products and dishes
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Food key: F000107. Derivation of the nutrient profile: Analysed.