Breakfast cereal, whole wheat, flakes, added vitamins & minerals (Weeties style)
Breakfast cereal made from whole wheat flakes with added salt. Contains added vitamins B1, B2, B3 and folic acid.
Energy with dietary fibre
1,467kJ
Protein
11.5g
Fat, total
2.0g
Total dietary fibre
11.7g
Total sugars
3.4g
Sodium
375mg
Per 100g of edible portion
Quick FAQ
- How many calories are in breakfast cereal?
- Breakfast cereal, whole wheat, flakes, added vitamins & minerals (Weeties style) contains approximately 351 calories (1,467 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in breakfast cereal?
- There are 11.5g of protein per 100g of breakfast cereal, whole wheat, flakes, added vitamins & minerals (weeties style).
- How much sugar is in breakfast cereal?
- Breakfast cereal, whole wheat, flakes, added vitamins & minerals (Weeties style) contains 3.4g of total sugars per 100g, making it low in sugar.
- How much fat is in breakfast cereal?
- Breakfast cereal, whole wheat, flakes, added vitamins & minerals (Weeties style) has 2g of total fat per 100g.
- Is breakfast cereal high in fibre?
- Yes - Breakfast cereal, whole wheat, flakes, added vitamins & minerals (Weeties style) is a high-fibre food with 11.7g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,467 kJ |
| Energy, without dietary fibre | 1,374 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 5.4 g |
| Protein | 11.5 g |
| Nitrogen | 1.8 g |
| Fat, total | 2.0 g |
| Total dietary fibre | 11.7 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 65.0 g |
| Available carbohydrate, with sugar alcohols | 65.0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 1.4 g |
| Glucose | 0.40 g |
| Sucrose | 0.80 g |
| Maltose | 0.80 g |
| Lactose | 0 g |
| Total sugars | 3.4 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 61.6 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 30.0 mg |
| Chloride | 660 mg |
| Copper | 0.33 mg |
| Fluoride | 10.0 ug |
| Iodine | 1.8 ug |
| Iron | 3.1 mg |
| Magnesium | 105 mg |
| Manganese | 3.2 mg |
| Phosphorus | 270 mg |
| Potassium | 355 mg |
| Selenium | 10.0 ug |
| Sodium | 375 mg |
| Sulphur | 90.0 mg |
| Zinc | 1.4 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 0 ug |
| Biotin | 7.6 ug |
| Cystine plus cysteine | 136 mg/gN |
| Cystine plus cysteine | 268 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 2.0 ug |
| Beta-carotene | 2.0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 2.0 ug |
| Thiamin | 0.92 mg |
| Riboflavin | 1.4 mg |
| Niacin | 8.3 mg |
| Niacin derived from tryptophan | 2.1 mg |
| Niacin derived equivalents | 10.4 mg |
| Pantothenic acid | 0.34 mg |
| Pyridoxine | 0.21 mg |
| Cobalamin | 0 ug |
| Folate, natural | 45.0 ug |
| Folic acid | 200 ug |
| Total folates | 245 ug |
| Dietary folate equivalents | 379 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.40 mg |
| Vitamin E | 0.37 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.27 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 0.30 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0 g |
| C17:1 | 0 g |
| C18:1 | 0.23 g |
| C20:1 | 0.01 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.24 g |
| C18:2w6 | 0.87 g |
| C18:3w3 | 0.06 g |
| C20:2w6 | 1.5 mg |
| C20:3w3 | 0.74 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.94 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 4.4 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 420 mg |
| Arginine | 599 mg |
| Aspartic acid | 688 mg |
| Glutamic acid | 3,140 mg |
| Glycine | 473 mg |
| Histidine | 294 mg |
| Isoleucine | 455 mg |
| Leucine | 794 mg |
| Lysine | 356 mg |
| Methionine | 179 mg |
| Phenylalanine | 563 mg |
| Proline | 1,391 mg |
| Serine | 599 mg |
| Threonine | 366 mg |
| Tyrosine | 392 mg |
| Tryptophan | 124 mg |
| Valine | 544 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.1 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Breakfast cereal, flakes of corn, added vitamins & minerals (Kellogg's Cornflakes)Cereals and cereal products
- Breakfast cereal, flakes of corn, unfortifiedCereals and cereal products
- Breakfast cereal, mixed grain (rice & wheat), flakes, added vitamins & minerals (Kellogg's Special K)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat & oat), flakes, apricot & sultana, added vitamins & minerals (Kellogg's Just Right)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, oat & corn), added vitamins & minerals (Kellogg's Nutri-grain)Cereals and cereal products
- Breakfast cereal, mixed grain (wheat, rice & oat), flakes, honey, unfortified (Be Natural Honey Flakes)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, added vitamins & minerals (Kellogg's Rice Bubbles)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, cocoa coating, added vitamins & minerals (Kellogg's Coco Pops)Cereals and cereal products
- Breakfast cereal, puffed or popped rice, no added sugar or salt, unfortifiedCereals and cereal products
- Breakfast cereal, wheat bran, flakes, added vitamins & minerals (Kellogg's Bran Flakes)Cereals and cereal products
- Breakfast cereal, wheat bran, flakes, sultanas, added vitamins & minerals (Kellogg's Sultana Bran)Cereals and cereal products
- Breakfast cereal, wheat bran, pellets, added vitamins & minerals (Kellogg's All Bran)Cereals and cereal products
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F001860. All values per 100g of edible portion.