Goat, meat, all cuts, lean, casseroled, no added fat
Cooked goat meat from 3 different portions (forequarter, loin and leg) of the carcase. Lean muscle meat with internal and external fat removed.
Energy with dietary fibre
871kJ
Protein
43.6g
Fat, total
3.5g
Total dietary fibre
0g
Total sugars
0g
Sodium
78.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in goat?
- Goat, meat, all cuts, lean, casseroled, no added fat contains approximately 208 calories (871 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in goat?
- There are 43.6g of protein per 100g of goat, meat, all cuts, lean, casseroled, no added fat.
- How much sugar is in goat?
- Goat, meat, all cuts, lean, casseroled, no added fat contains 0g of total sugars per 100g, making it low in sugar.
- How much fat is in goat?
- Goat, meat, all cuts, lean, casseroled, no added fat has 3.5g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 871 kJ |
| Energy, without dietary fibre | 871 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 50.3 g |
| Protein | 43.6 g |
| Nitrogen | 7.0 g |
| Fat, total | 3.5 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0 g |
| Available carbohydrate, with sugar alcohols | 0 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 17.0 mg |
| Copper | 0.17 mg |
| Iodine | 10.9 ug |
| Iron | 4.9 mg |
| Magnesium | 27.0 mg |
| Manganese | 0 mg |
| Phosphorus | 238 mg |
| Potassium | 361 mg |
| Selenium | 21.9 ug |
| Sodium | 78.0 mg |
| Zinc | 7.8 mg |
| Retinol | 3.0 ug |
| Vitamin A retinol equivalents | 3.0 ug |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.09 mg |
| Niacin | 4.3 mg |
| Niacin derived from tryptophan | 6.5 mg |
| Niacin derived equivalents | 13.7 mg |
| Pantothenic acid | 0.57 mg |
| Pyridoxine | 0.04 mg |
| Cobalamin | 1.1 ug |
| Folate, natural | 23.0 ug |
| Folic acid | 0 ug |
| Total folates | 23.0 ug |
| Dietary folate equivalents | 23.0 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 0.30 ug |
| Ergocalciferol | 0.04 ug |
| 25-hydroxy cholecalciferol | 0.66 ug |
| 25-hydroxy ergocalciferol | 0.01 ug |
| Vitamin D3 equivalents | 3.7 ug |
| Alpha tocopherol | 1.0 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 1.0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.06 g |
| C15 | 0.02 g |
| C16 | 0.74 g |
| C17 | 0.05 g |
| C18 | 0.68 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0 g |
| Total saturated fatty acids | 1.6 g |
| C14:1 | 0 g |
| C16:1 | 0.07 g |
| C17:1 | 0.02 g |
| C18:1 | 1.2 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 1.3 g |
| C18:2w6 | 0.11 g |
| C18:3w3 | 0.03 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0 mg |
| C20:3w3 | 0 mg |
| C20:3w6 | 5.8 mg |
| C20:4w6 | 63.1 mg |
| C20:5w3 | 22.1 mg |
| C22:5w3 | 37.0 mg |
| C22:4w6 | 3.1 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 7.1 mg |
| Total polyunsaturated fatty acids | 0.28 g |
| Total long chain omega 3 fatty acids | 66.3 mg |
| Total trans fatty acids | 153 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 2,360 mg |
| Arginine | 3,034 mg |
| Aspartic acid | 3,743 mg |
| Glutamic acid | 6,455 mg |
| Glycine | 2,217 mg |
| Histidine | 1,191 mg |
| Isoleucine | 1,874 mg |
| Leucine | 3,326 mg |
| Lysine | 3,654 mg |
| Methionine | 1,096 mg |
| Phenylalanine | 1,694 mg |
| Proline | 1,905 mg |
| Serine | 1,584 mg |
| Threonine | 1,817 mg |
| Tyrosine | 1,400 mg |
| Tryptophan | 382 mg |
| Valine | 1,974 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 2.0 g |
| Caffeine | 0 mg |
| Cholesterol | 145 mg |
Related Foods
- Goat, all cuts, separable fat, baked, no added fatMeat, poultry and game products and dishes
- Goat, all cuts, separable fat, rawMeat, poultry and game products and dishes
- Goat, forequarter, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, forequarter, lean, rawMeat, poultry and game products and dishes
- Goat, leg, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, leg, lean, rawMeat, poultry and game products and dishes
- Goat, loin, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, loin, lean, rawMeat, poultry and game products and dishes
- Goat, meat, all cuts, lean, baked, no added fatMeat, poultry and game products and dishes
- Goat, meat, all cuts, lean, rawMeat, poultry and game products and dishes
- Goat, meat, all cuts, untrimmed, baked, no added fatMeat, poultry and game products and dishes
- Goat, meat, all cuts, untrimmed, casseroled, no added fatMeat, poultry and game products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F004239. All values per 100g of edible portion.