Egg, chicken, yolk, hard-boiled
Yolk portion of chicken eggs, separated from the white (albumen) portion, cooked.
Energy with dietary fibre
1,450kJ
Protein
16.1g
Fat, total
31.7g
Total dietary fibre
0g
Total sugars
0.20g
Sodium
47.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in egg?
- Egg, chicken, yolk, hard-boiled contains approximately 347 calories (1,450 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in egg?
- There are 16.1g of protein per 100g of egg, chicken, yolk, hard-boiled.
- How much sugar is in egg?
- Egg, chicken, yolk, hard-boiled contains 0.2g of total sugars per 100g, making it low in sugar.
- How much fat is in egg?
- Egg, chicken, yolk, hard-boiled has 31.7g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,450 kJ |
| Energy, without dietary fibre | 1,450 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 49.0 g |
| Protein | 16.1 g |
| Nitrogen | 2.6 g |
| Fat, total | 31.7 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.20 g |
| Available carbohydrate, with sugar alcohols | 0.20 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.20 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.20 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 115 mg |
| Chloride | 180 mg |
| Copper | 0.10 mg |
| Fluoride | 0 ug |
| Iodine | 130 ug |
| Iron | 4.8 mg |
| Magnesium | 7.0 mg |
| Manganese | 0.09 mg |
| Phosphorus | 402 mg |
| Potassium | 97.0 mg |
| Selenium | 60.0 ug |
| Sodium | 47.0 mg |
| Zinc | 2.7 mg |
| Retinol | 431 ug |
| Vitamin A retinol equivalents | 431 ug |
| Cystine plus cysteine | 130 mg/gN |
| Cystine plus cysteine | 335 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.19 mg |
| Riboflavin | 0.42 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 4.1 mg |
| Niacin derived equivalents | 4.1 mg |
| Pantothenic acid | 0.71 mg |
| Pyridoxine | 0.34 mg |
| Cobalamin | 3.8 ug |
| Folate, natural | 180 ug |
| Folic acid | 0 ug |
| Total folates | 180 ug |
| Dietary folate equivalents | 180 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 4.0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 2.3 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 15.5 ug |
| Alpha tocopherol | 8.0 mg |
| Alpha tocotrienol | 0.30 mg |
| Beta tocopherol | 0.30 mg |
| Beta tocotrienol | 0.10 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.30 mg |
| Vitamin E | 8.2 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0.16 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.13 g |
| C15 | 0 g |
| C16 | 6.9 g |
| C17 | 0.10 g |
| C18 | 2.3 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0.03 g |
| Total saturated fatty acids | 9.6 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.66 g |
| C17:1 | 0 g |
| C18:1 | 12.7 g |
| C20:1 | 0.08 g |
| C22:1 | 0 g |
| Total monounsaturated fatty acids | 13.4 g |
| C18:2w6 | 2.5 g |
| C18:3w3 | 0.08 g |
| C20:3w3 | 447 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 26.3 mg |
| C22:6w3 | 210 mg |
| Total polyunsaturated fatty acids | 3.3 g |
| Total long chain omega 3 fatty acids | 237 mg |
| Total trans fatty acids | 36.8 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 838 mg |
| Arginine | 1,166 mg |
| Aspartic acid | 1,507 mg |
| Glutamic acid | 1,940 mg |
| Glycine | 488 mg |
| Histidine | 500 mg |
| Isoleucine | 936 mg |
| Leucine | 1,419 mg |
| Lysine | 1,205 mg |
| Methionine | 446 mg |
| Phenylalanine | 712 mg |
| Proline | 511 mg |
| Serine | 1,393 mg |
| Threonine | 970 mg |
| Tyrosine | 694 mg |
| Tryptophan | 242 mg |
| Valine | 1,029 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.5 g |
| Caffeine | 0 mg |
| Cholesterol | 1,250 mg |
Related Foods
- Egg, chicken, white (albumen), hard-boiledEgg products and dishes
- Egg, chicken, white (albumen), rawEgg products and dishes
- Egg, chicken, whole, fried, no fat addedEgg products and dishes
- Egg, chicken, whole, hard-boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, rawEgg products and dishes
- Egg, chicken, whole, poachedEgg products and dishes
- Egg, chicken, whole, rawEgg products and dishes
- Egg, chicken, whole, scrambled, with regular fat cow's milk, no fat addedEgg products and dishes
- Egg, chicken, yolk, rawEgg products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F003736. All values per 100g of edible portion.