Pumpkin, butternut, peeled, fresh, baked, no added fat
Shaped like an elongated pear, with a golden brown, hard skin and deep orange flesh. Peeled, chopped and baked without added fat.
Vegetable products and dishesSource: Recipe
Energy with dietary fibre
222kJ
Protein
2.5g
Fat, total
0.70g
Total dietary fibre
2.1g
Total sugars
6.1g
Sodium
1.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pumpkin?
- Pumpkin, butternut, peeled, fresh, baked, no added fat contains approximately 53 calories (222 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pumpkin?
- There are 2.5g of protein per 100g of pumpkin, butternut, peeled, fresh, baked, no added fat.
- How much sugar is in pumpkin?
- Pumpkin, butternut, peeled, fresh, baked, no added fat contains 6.1g of total sugars per 100g, making it moderate in sugar.
- How much fat is in pumpkin?
- Pumpkin, butternut, peeled, fresh, baked, no added fat has 0.7g of total fat per 100g.
- Is pumpkin high in fibre?
- Pumpkin, butternut, peeled, fresh, baked, no added fat contains 2.1g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 222 kJ |
| Energy, without dietary fibre | 205 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 82.3 g |
| Protein | 2.5 g |
| Nitrogen | 0.40 g |
| Fat, total | 0.70 g |
| Total dietary fibre | 2.1 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 8.1 g |
| Available carbohydrate, with sugar alcohols | 8.1 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.40 g |
| Glucose | 0.20 g |
| Sucrose | 5.5 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 6.1 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 2.0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 21.0 mg |
| Chloride | 35.0 mg |
| Copper | 0.09 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.38 mg |
| Magnesium | 20.0 mg |
| Manganese | 0.15 mg |
| Phosphorus | 61.0 mg |
| Potassium | 442 mg |
| Selenium | 0 ug |
| Sodium | 1.0 mg |
| Zinc | 0.18 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 517 ug |
| Cystine plus cysteine | 33.0 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 335 ug |
| Beta-carotene | 1,296 ug |
| Cryptoxanthin | 3,275 ug |
| Beta-carotene equivalents | 3,101 ug |
| Thiamin | 0.09 mg |
| Riboflavin | 0.10 mg |
| Niacin | 0.56 mg |
| Niacin derived from tryptophan | 0.48 mg |
| Niacin derived equivalents | 1.1 mg |
| Pantothenic acid | 0.20 mg |
| Pyridoxine | 0.07 mg |
| Cobalamin | 0 ug |
| Folate, natural | 41.0 ug |
| Folic acid | 0 ug |
| Total folates | 41.0 ug |
| Dietary folate equivalents | 41.0 ug |
| Vitamin C | 8.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.60 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.56 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.12 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 0.16 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 0.01 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.02 g |
| C18:2w6 | 0.09 g |
| C18:3w3 | 0.24 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 1.1 mg |
| C20:3w3 | 2.3 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 1.1 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.34 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 122 mg |
| Arginine | 179 mg |
| Aspartic acid | 261 mg |
| Glutamic acid | 428 mg |
| Glycine | 85.0 mg |
| Histidine | 70.0 mg |
| Isoleucine | 105 mg |
| Leucine | 154 mg |
| Lysine | 117 mg |
| Methionine | 43.0 mg |
| Phenylalanine | 94.0 mg |
| Proline | 42.0 mg |
| Serine | 113 mg |
| Threonine | 88.0 mg |
| Tyrosine | 89.0 mg |
| Tryptophan | 28.0 mg |
| Valine | 115 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0.10 g |
| Lactic acid | 0 g |
| Malic acid | 0.40 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.80 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pumpkin, butternut, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, rawVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, rawVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
- Pumpkin, peeled, fresh, baked, no added fatVegetable products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007533. All values per 100g of edible portion.