Pumpkin, butternut, peeled, fresh, boiled, drained
Shaped like an elongated pear, with a golden brown, hard skin and deep orange flesh. Peeled, chopped and boiled in unsalted water, without added fat, then drained.
Vegetable products and dishesSource: Recipe
Energy with dietary fibre
197kJ
Protein
2.2g
Fat, total
0.60g
Total dietary fibre
1.9g
Total sugars
5.4g
Sodium
1.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pumpkin?
- Pumpkin, butternut, peeled, fresh, boiled, drained contains approximately 47 calories (197 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pumpkin?
- There are 2.2g of protein per 100g of pumpkin, butternut, peeled, fresh, boiled, drained.
- How much sugar is in pumpkin?
- Pumpkin, butternut, peeled, fresh, boiled, drained contains 5.4g of total sugars per 100g, making it moderate in sugar.
- How much fat is in pumpkin?
- Pumpkin, butternut, peeled, fresh, boiled, drained has 0.6g of total fat per 100g.
- Is pumpkin high in fibre?
- Pumpkin, butternut, peeled, fresh, boiled, drained contains 1.9g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 197 kJ |
| Energy, without dietary fibre | 182 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 84.3 g |
| Protein | 2.2 g |
| Nitrogen | 0.35 g |
| Fat, total | 0.60 g |
| Total dietary fibre | 1.9 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 7.2 g |
| Available carbohydrate, with sugar alcohols | 7.2 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.30 g |
| Glucose | 0.20 g |
| Sucrose | 4.9 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 5.4 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 1.8 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 18.0 mg |
| Chloride | 31.0 mg |
| Copper | 0.08 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.32 mg |
| Magnesium | 17.0 mg |
| Manganese | 0.14 mg |
| Phosphorus | 49.0 mg |
| Potassium | 352 mg |
| Selenium | 0 ug |
| Sodium | 1.0 mg |
| Zinc | 0.15 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 434 ug |
| Cystine plus cysteine | 29.0 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 281 ug |
| Beta-carotene | 1,088 ug |
| Cryptoxanthin | 2,747 ug |
| Beta-carotene equivalents | 2,602 ug |
| Thiamin | 0.07 mg |
| Riboflavin | 0.08 mg |
| Niacin | 0.44 mg |
| Niacin derived from tryptophan | 0.42 mg |
| Niacin derived equivalents | 0.94 mg |
| Pantothenic acid | 0.18 mg |
| Pyridoxine | 0.05 mg |
| Cobalamin | 0 ug |
| Folate, natural | 28.0 ug |
| Folic acid | 0 ug |
| Total folates | 28.0 ug |
| Dietary folate equivalents | 28.0 ug |
| Vitamin C | 6.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.49 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.10 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 0.14 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 0.01 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.02 g |
| C18:2w6 | 0.08 g |
| C18:3w3 | 0.21 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 1.0 mg |
| C20:3w3 | 2.0 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 1.0 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.30 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 108 mg |
| Arginine | 159 mg |
| Aspartic acid | 231 mg |
| Glutamic acid | 379 mg |
| Glycine | 75.0 mg |
| Histidine | 62.0 mg |
| Isoleucine | 93.0 mg |
| Leucine | 137 mg |
| Lysine | 104 mg |
| Methionine | 38.0 mg |
| Phenylalanine | 83.0 mg |
| Proline | 37.0 mg |
| Serine | 100 mg |
| Threonine | 78.0 mg |
| Tyrosine | 79.0 mg |
| Tryptophan | 25.0 mg |
| Valine | 102 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0.10 g |
| Lactic acid | 0 g |
| Malic acid | 0.40 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.70 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pumpkin, butternut, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, rawVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, rawVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
- Pumpkin, peeled, fresh, baked, no added fatVegetable products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007534. All values per 100g of edible portion.