Egg, chicken, yolk, raw
Yolk portion of chicken eggs, including any adhering white (albumin) portion. Uncooked.
Energy with dietary fibre
1,311kJ
Protein
15.6g
Fat, total
28.2g
Total dietary fibre
0g
Total sugars
0.20g
Sodium
58.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in egg?
- Egg, chicken, yolk, raw contains approximately 313 calories (1,311 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in egg?
- There are 15.6g of protein per 100g of egg, chicken, yolk, raw.
- How much sugar is in egg?
- Egg, chicken, yolk, raw contains 0.2g of total sugars per 100g, making it low in sugar.
- How much fat is in egg?
- Egg, chicken, yolk, raw has 28.2g of total fat per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 1,311 kJ |
| Energy, without dietary fibre | 1,311 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 53.2 g |
| Protein | 15.6 g |
| Nitrogen | 2.5 g |
| Fat, total | 28.2 g |
| Total dietary fibre | 0 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 0.20 g |
| Available carbohydrate, with sugar alcohols | 0.20 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0 g |
| Glucose | 0.20 g |
| Sucrose | 0 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 0.20 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 0 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 100 mg |
| Chloride | 170 mg |
| Copper | 0.13 mg |
| Fluoride | 47.0 ug |
| Iodine | 80.0 ug |
| Iron | 4.0 mg |
| Magnesium | 8.0 mg |
| Manganese | 0.08 mg |
| Phosphorus | 398 mg |
| Potassium | 104 mg |
| Selenium | 56.0 ug |
| Sodium | 58.0 mg |
| Zinc | 2.5 mg |
| Retinol | 449 ug |
| Vitamin A retinol equivalents | 449 ug |
| Cystine plus cysteine | 130 mg/gN |
| Cystine plus cysteine | 324 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 0 ug |
| Beta-carotene | 0 ug |
| Cryptoxanthin | 0 ug |
| Beta-carotene equivalents | 0 ug |
| Thiamin | 0.19 mg |
| Riboflavin | 0.40 mg |
| Niacin | 0 mg |
| Niacin derived from tryptophan | 4.0 mg |
| Niacin derived equivalents | 4.0 mg |
| Pantothenic acid | 5.2 mg |
| Pyridoxine | 0.16 mg |
| Cobalamin | 4.0 ug |
| Folate, natural | 120 ug |
| Folic acid | 0 ug |
| Total folates | 120 ug |
| Dietary folate equivalents | 120 ug |
| Vitamin C | 0 mg |
| Cholecalciferol | 4.3 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 2.4 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 16.5 ug |
| Alpha tocopherol | 7.8 mg |
| Alpha tocotrienol | 0.20 mg |
| Beta tocopherol | 0.20 mg |
| Beta tocotrienol | 0.10 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0.70 mg |
| Vitamin E | 8.0 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0.14 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0.12 g |
| C15 | 0 g |
| C16 | 6.1 g |
| C17 | 0.09 g |
| C18 | 2.1 g |
| C20 | 0 g |
| C22 | 0 g |
| C24 | 0.02 g |
| Total saturated fatty acids | 8.6 g |
| C14:1 | 0 g |
| C15:1 | 0 g |
| C16:1 | 0.57 g |
| C17:1 | 0 g |
| C18:1 | 11.4 g |
| C20:1 | 0.07 g |
| C22:1 | 0 g |
| Total monounsaturated fatty acids | 12.0 g |
| C18:2w6 | 2.3 g |
| C18:3w3 | 0.07 g |
| C20:3w3 | 398 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 23.4 mg |
| C22:6w3 | 187 mg |
| Total polyunsaturated fatty acids | 2.9 g |
| Total long chain omega 3 fatty acids | 211 mg |
| Total trans fatty acids | 32.8 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 809 mg |
| Arginine | 1,126 mg |
| Aspartic acid | 1,454 mg |
| Glutamic acid | 1,872 mg |
| Glycine | 471 mg |
| Histidine | 483 mg |
| Isoleucine | 904 mg |
| Leucine | 1,370 mg |
| Lysine | 1,163 mg |
| Methionine | 431 mg |
| Phenylalanine | 687 mg |
| Proline | 493 mg |
| Serine | 1,345 mg |
| Threonine | 936 mg |
| Tyrosine | 670 mg |
| Tryptophan | 234 mg |
| Valine | 994 mg |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 1.5 g |
| Caffeine | 0 mg |
| Cholesterol | 1,050 mg |
Related Foods
- Egg, chicken, white (albumen), hard-boiledEgg products and dishes
- Egg, chicken, white (albumen), rawEgg products and dishes
- Egg, chicken, whole, fried, no fat addedEgg products and dishes
- Egg, chicken, whole, hard-boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, boiledEgg products and dishes
- Egg, chicken, whole, omega-3 polyunsaturate enriched, rawEgg products and dishes
- Egg, chicken, whole, poachedEgg products and dishes
- Egg, chicken, whole, rawEgg products and dishes
- Egg, chicken, whole, scrambled, with regular fat cow's milk, no fat addedEgg products and dishes
- Egg, chicken, yolk, hard-boiledEgg products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F003737. All values per 100g of edible portion.