Pumpkin, butternut, peeled, fresh, raw
Shaped like an elongated pear, with a golden brown, hard skin and deep orange flesh. Peeled and uncooked.
Vegetable products and dishesSource: Analysed
Energy with dietary fibre
189kJ
Protein
2.1g
Fat, total
0.60g
Total dietary fibre
1.8g
Total sugars
5.2g
Sodium
1.0mg
Per 100g of edible portion
Quick FAQ
- How many calories are in pumpkin?
- Pumpkin, butternut, peeled, fresh, raw contains approximately 45 calories (189 kJ) per 100g, according to the Australian Food Composition Database.
- How much protein is in pumpkin?
- There are 2.1g of protein per 100g of pumpkin, butternut, peeled, fresh, raw.
- How much sugar is in pumpkin?
- Pumpkin, butternut, peeled, fresh, raw contains 5.2g of total sugars per 100g, making it moderate in sugar.
- How much fat is in pumpkin?
- Pumpkin, butternut, peeled, fresh, raw has 0.6g of total fat per 100g.
- Is pumpkin high in fibre?
- Pumpkin, butternut, peeled, fresh, raw contains 1.8g of dietary fibre per 100g.
Complete Nutrient Profile
Energy
| Nutrient | Per 100g |
|---|---|
| Energy with dietary fibre | 189 kJ |
| Energy, without dietary fibre | 174 kJ |
Proximates
| Nutrient | Per 100g |
|---|---|
| Moisture | 85.0 g |
| Protein | 2.1 g |
| Nitrogen | 0.34 g |
| Fat, total | 0.60 g |
| Total dietary fibre | 1.8 g |
| Alcohol | 0 g |
| Available carbohydrate, without sugar alcohols | 6.9 g |
| Available carbohydrate, with sugar alcohols | 6.9 g |
Carbohydrates
| Nutrient | Per 100g |
|---|---|
| Fructose | 0.30 g |
| Glucose | 0.20 g |
| Sucrose | 4.7 g |
| Maltose | 0 g |
| Lactose | 0 g |
| Total sugars | 5.2 g |
| Added sugars | 0 g |
| Free sugars | 0 g |
| Starch | 1.7 g |
Minerals
| Nutrient | Per 100g |
|---|---|
| Calcium | 18.0 mg |
| Chloride | 30.0 mg |
| Copper | 0.08 mg |
| Fluoride | 0 ug |
| Iodine | 0 ug |
| Iron | 0.32 mg |
| Magnesium | 17.0 mg |
| Manganese | 0.13 mg |
| Phosphorus | 52.0 mg |
| Potassium | 376 mg |
| Selenium | 0 ug |
| Sodium | 1.0 mg |
| Zinc | 0.16 mg |
| Retinol | 0 ug |
| Vitamin A retinol equivalents | 462 ug |
| Cystine plus cysteine | 83.0 mg/gN |
| Cystine plus cysteine | 28.0 mg |
Vitamins
| Nutrient | Per 100g |
|---|---|
| Alpha-carotene | 300 ug |
| Beta-carotene | 1,160 ug |
| Cryptoxanthin | 2,930 ug |
| Beta-carotene equivalents | 2,775 ug |
| Thiamin | 0.08 mg |
| Riboflavin | 0.09 mg |
| Niacin | 0.50 mg |
| Niacin derived from tryptophan | 0.40 mg |
| Niacin derived equivalents | 0.90 mg |
| Pantothenic acid | 0.17 mg |
| Pyridoxine | 0.06 mg |
| Cobalamin | 0 ug |
| Folate, natural | 41.0 ug |
| Folic acid | 0 ug |
| Total folates | 41.0 ug |
| Dietary folate equivalents | 41.0 ug |
| Vitamin C | 8.0 mg |
| Cholecalciferol | 0 ug |
| Ergocalciferol | 0 ug |
| 25-hydroxy cholecalciferol | 0 ug |
| 25-hydroxy ergocalciferol | 0 ug |
| Vitamin D3 equivalents | 0 ug |
| Alpha tocopherol | 0.50 mg |
| Beta tocopherol | 0 mg |
| Delta tocopherol | 0 mg |
| Gamma tocopherol | 0 mg |
| Vitamin E | 0.50 mg |
Fatty Acids
| Nutrient | Per 100g |
|---|---|
| C4 | 0 g |
| C6 | 0 g |
| C8 | 0 g |
| C10 | 0 g |
| C12 | 0 g |
| C14 | 0 g |
| C15 | 0 g |
| C16 | 0.10 g |
| C17 | 0 g |
| C18 | 0.02 g |
| C20 | 0.01 g |
| C22 | 0 g |
| C24 | 0.01 g |
| Total saturated fatty acids | 0.14 g |
| C14:1 | 0 g |
| C16:1 | 0.01 g |
| C17:1 | 0 g |
| C18:1 | 0.01 g |
| C20:1 | 0 g |
| C22:1 | 0 g |
| C24:1 | 0 g |
| Total monounsaturated fatty acids | 0.02 g |
| C18:2w6 | 0.08 g |
| C18:3w3 | 0.20 g |
| C18:3w6 | 0 mg |
| C20:2w6 | 0.96 mg |
| C20:3w3 | 1.9 mg |
| C20:3w6 | 0 mg |
| C20:4w6 | 0 mg |
| C20:5w3 | 0 mg |
| C22:5w3 | 0 mg |
| C22:4w6 | 0.96 mg |
| C22:2w6 | 0 mg |
| C22:6w3 | 0 mg |
| Total polyunsaturated fatty acids | 0.29 g |
| Total long chain omega 3 fatty acids | 0 mg |
| Total trans fatty acids | 0 mg |
Amino Acids
| Nutrient | Per 100g |
|---|---|
| Alanine | 104 mg |
| Arginine | 152 mg |
| Aspartic acid | 222 mg |
| Glutamic acid | 364 mg |
| Glycine | 72.0 mg |
| Histidine | 59.0 mg |
| Isoleucine | 89.0 mg |
| Leucine | 131 mg |
| Lysine | 100 mg |
| Methionine | 36.0 mg |
| Phenylalanine | 80.0 mg |
| Proline | 36.0 mg |
| Serine | 96.0 mg |
| Threonine | 75.0 mg |
| Tyrosine | 76.0 mg |
| Tryptophan | 24.0 mg |
| Valine | 98.0 mg |
Organic Acids
| Nutrient | Per 100g |
|---|---|
| Citric acid | 0.10 g |
| Lactic acid | 0 g |
| Malic acid | 0.40 g |
| Oxalic acid | 0 g |
| Quinic acid | 0 g |
Other
| Nutrient | Per 100g |
|---|---|
| Ash | 0.70 g |
| Caffeine | 0 mg |
| Cholesterol | 0 mg |
Related Foods
- Pumpkin, butternut, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, butternut, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, golden nugget, peeled, fresh, rawVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, boiled, drainedVegetable products and dishes
- Pumpkin, jarrahdale, peeled, fresh, rawVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, baked, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, boiled, drained, no added fatVegetable products and dishes
- Pumpkin, kent/jap, peeled, fresh, rawVegetable products and dishes
- Pumpkin, peeled, fresh, baked, no added fatVegetable products and dishes
Source: Australian Food Composition Database (AFCD) Release 3, FSANZ. Food key: F007535. All values per 100g of edible portion.