Foods Highest in Sodium
Top 50 Australian foods ranked by sodium content per 100g, sourced from the AFCD.
- 50
- foods ranked
- 38,178 mg
- highest per 100g
Highest sodium per 100 g of edible portion. Dried foods, powders and spices rank high on this basis because they contain little water.
50 foods ranked, values per 100g
Highest sodium in one Australian Dietary Guidelines standard serve of the food. 809 foods have a standard serve and a value above zero. Foods without a standard serve are not ranked on this basis.
| Food | Sodium per serve | Per 100 g | Standard serve | Energy per 100 g |
|---|---|---|---|---|
| 1Vine leaf, grape, cannedVegetable products and dishes · Canned | 2,140mg | 2,853 mg | 75 g | 254 kJ (61 kcal) |
| 2Capers, pickled, canned, drainedSavoury sauces and condiments · Canned | 1,761mg | 2,348 mg | 75 g | 126 kJ (30 kcal) |
| 3Bacon, middle rasher, separable lean, fried, no added fatMeat, poultry and game products and dishes · Cooked | 1,430mg | 2,200 mg | 65 g | 858 kJ (205 kcal) |
| 4Sausage, vegetarian style, unfortified, rawDairy & meat substitutes · Raw | 1,398mg | 600 mg | 233 g | 807 kJ (193 kcal) |
| 5Bacon, shortcut, as purchased without rind, fried, no added fatMeat, poultry and game products and dishes · Cooked | 1,300mg | 2,000 mg | 65 g | 1,046 kJ (250 kcal) |
| 6Bacon, middle rasher, untrimmed, rawMeat, poultry and game products and dishes · Raw | 1,287mg | 1,274 mg | 101 g | 1,310 kJ (313 kcal) |
| 7ProsciuttoMeat, poultry and game products and dishes | 1,105mg | 1,700 mg | 65 g | 1,224 kJ (293 kcal) |
| 8Olive, green or black, drainedSavoury sauces and condiments | 1,095mg | 1,460 mg | 75 g | 868 kJ (207 kcal) |
| 9Prawn, flesh, cooked from raw, no added fatFish and seafood products and dishes · Raw | 1,077mg | 1,077 mg | 100 g | 507 kJ (121 kcal) |
| 10Sausage, chorizo, uncookedMeat, poultry and game products and dishes · Raw | 1,023mg | 1,100 mg | 93 g | 1,183 kJ (283 kcal) |
| 11Salmon, smoked, slicedFish and seafood products and dishes | 1,015mg | 1,015 mg | 100 g | 787 kJ (188 kcal) |
| 12Bacon, middle rasher, untrimmed, baked, roasted, fried, grilled or BBQ'd, no added fatMeat, poultry and game products and dishes · Cooked | 993mg | 1,528 mg | 65 g | 1,747 kJ (418 kcal) |
| 13Salami, all varieties, rawMeat, poultry and game products and dishes · Raw | 975mg | 1,500 mg | 65 g | 1,445 kJ (345 kcal) |
| 14Prawn, black tiger, aquacultured, purchased cookedFish and seafood products and dishes · Cooked | 918mg | 918 mg | 100 g | 382 kJ (91 kcal) |
| 15Sardine, Australian, whole, rawFish and seafood products and dishes · Raw | 911mg | 665 mg | 137 g | 442 kJ (106 kcal) |
| 16Ham, leg, leanMeat, poultry and game products and dishes | 813mg | 1,250 mg | 65 g | 467 kJ (112 kcal) |
| 17Prawn, banana, aquacultured, purchased cookedFish and seafood products and dishes · Cooked | 805mg | 805 mg | 100 g | 429 kJ (103 kcal) |
| 18Sardine, Australian, whole, fried, no added fatFish and seafood products and dishes · Cooked | 794mg | 794 mg | 100 g | 444 kJ (106 kcal) |
| 19Sprat, blue, wild caught, flesh, skin & bones, fried, no added fatFish and seafood products and dishes · Cooked | 794mg | 794 mg | 100 g | 444 kJ (106 kcal) |
| 20Abalone, green lip, aquacultured, rawFish and seafood products and dishes · Raw | 792mg | 792 mg | 100 g | 345 kJ (82 kcal) |
| 21Cod, smoked, rawFish and seafood products and dishes · Raw | 779mg | 655 mg | 119 g | 356 kJ (85 kcal) |
| 22Oyster, native, aquacultured, rawFish and seafood products and dishes · Raw | 731mg | 585 mg | 125 g | 198 kJ (47 kcal) |
| 23Oyster, Pacific, aquacultured, rawFish and seafood products and dishes · Raw | 676mg | 541 mg | 125 g | 278 kJ (66 kcal) |
| 24Oyster, aquacultured, rawFish and seafood products and dishes · Raw | 669mg | 535 mg | 125 g | 267 kJ (64 kcal) |
| 25Sausage, beef, rawMeat, poultry and game products and dishes · Raw | 651mg | 740 mg | 88 g | 987 kJ (236 kcal) |
| 26Prawn, banana, wild, flesh, rawFish and seafood products and dishes · Raw | 636mg | 509 mg | 125 g | 247 kJ (59 kcal) |
| 27Oyster, Sydney rock, aquacultured, rawFish and seafood products and dishes · Raw | 614mg | 491 mg | 125 g | 293 kJ (70 kcal) |
| 28Spam, cannedMeat, poultry and game products and dishes · Canned | 598mg | 920 mg | 65 g | 1,238 kJ (296 kcal) |
| 29Rice paper wrapper, soaked in waterCereals and cereal products | 575mg | 766 mg | 75 g | 646 kJ (154 kcal) |
| 30Cheese, cheddar, processed, regular fatMilk products and dishes | 568mg | 1,420 mg | 40 g | 1,254 kJ (300 kcal) |
| 31Sausage, chorizo, fried, no added fatMeat, poultry and game products and dishes · Cooked | 564mg | 868 mg | 65 g | 1,245 kJ (298 kcal) |
| 32Cod or hake, smoked, steamedFish and seafood products and dishes · Cooked | 548mg | 548 mg | 100 g | 396 kJ (95 kcal) |
| 33Cheese, parmesan, dried, finely gratedMilk products and dishes · Dried | 520mg | 1,300 mg | 40 g | 1,949 kJ (466 kcal) |
| 34Crumpet, from white flour, toastedCereal based products and dishes · Cooked | 516mg | 860 mg | 60 g | 930 kJ (222 kcal) |
| 35Frankfurt, cookedMeat, poultry and game products and dishes · Cooked | 501mg | 770 mg | 65 g | 942 kJ (225 kcal) |
| 36Beef, corned, cannedMeat, poultry and game products and dishes · Canned | 488mg | 750 mg | 65 g | 957 kJ (229 kcal) |
| 37Cheese, fetta (feta)Milk products and dishes | 440mg | 1,100 mg | 40 g | 1,073 kJ (256 kcal) |
| 38Cheese, haloumi (halloumi)Milk products and dishes | 440mg | 1,100 mg | 40 g | 1,277 kJ (305 kcal) |
| 39Prawn, flesh, raw (green)Fish and seafood products and dishes · Raw | 431mg | 345 mg | 125 g | 381 kJ (91 kcal) |
| 40Tuna, flavoured, canned in oilFish and seafood products and dishes · Canned | 430mg | 430 mg | 100 g | 577 kJ (138 kcal) |
| 41Crab, flesh, purchased steamed or boiledFish and seafood products and dishes · Cooked | 420mg | 420 mg | 100 g | 370 kJ (88 kcal) |
| 42Salmon, flavoured, cannedFish and seafood products and dishes · Canned | 420mg | 420 mg | 100 g | 538 kJ (129 kcal) |
| 43Prawn, endeavour, wild, flesh, rawFish and seafood products and dishes · Raw | 413mg | 330 mg | 125 g | 408 kJ (98 kcal) |
| 44Cheese, parmesan, fresh, regular fatMilk products and dishes | 400mg | 1,000 mg | 40 g | 1,565 kJ (374 kcal) |
| 45Tuna, canned in brine, drainedFish and seafood products and dishes · Canned | 400mg | 400 mg | 100 g | 540 kJ (129 kcal) |
| 46Gherkin, pickled, drained, commercialSavoury sauces and condiments | 390mg | 520 mg | 75 g | 441 kJ (105 kcal) |
| 47Salmon, pink, canned in brine, drainedFish and seafood products and dishes · Canned | 382mg | 382 mg | 100 g | 579 kJ (138 kcal) |
| 48Cheese, edamMilk products and dishes | 360mg | 900 mg | 40 g | 1,500 kJ (359 kcal) |
| 49Squid or calamari, fried, no added fatFish and seafood products and dishes · Cooked | 355mg | 355 mg | 100 g | 410 kJ (98 kcal) |
| 50Squid or calamari, rawFish and seafood products and dishes · Raw | 355mg | 284 mg | 125 g | 328 kJ (78 kcal) |
Highest sodium relative to energy: the amount in every 100 kJ of the food. Foods under 50 kJ per 100 g are not ranked because the ratio is unstable near zero energy.
| Food | Sodium per 100 kJ | Per 100 g | Standard serve | Sodium per serve | Energy per 100 g |
|---|---|---|---|---|---|
| 1Lemon, preservedFruit products and dishes | 4493.94mg | 4,449 mg | none defined | no standard serve | 99 kJ (24 kcal) |
| 2Sauce, fish, commercialSavoury sauces and condiments | 3875.59mg | 8,255 mg | none defined | no standard serve | 213 kJ (51 kcal) |
| 3Sauce, soy, commercialSavoury sauces and condiments | 2679.43mg | 5,600 mg | none defined | no standard serve | 209 kJ (50 kcal) |
| 4Stock, dry powder or cubeMiscellaneous · Dried | 2044.44mg | 18,400 mg | none defined | no standard serve | 900 kJ (215 kcal) |
| 5Baking powder, dry powderMiscellaneous · Dried | 1886.81mg | 6,868 mg | none defined | no standard serve | 364 kJ (87 kcal) |
| 6Sauce, soy, commercial, reduced saltSavoury sauces and condiments | 1882.30mg | 3,934 mg | none defined | no standard serve | 209 kJ (50 kcal) |
| 7Capers, pickled, canned, drainedSavoury sauces and condiments · Canned | 1863.49mg | 2,348 mg | 75 g | 1,761 mg | 126 kJ (30 kcal) |
| 8Paste, shrimpFish and seafood products and dishes | 1522.84mg | 6,000 mg | none defined | no standard serve | 394 kJ (94 kcal) |
| 9Vine leaf, grape, cannedVegetable products and dishes · Canned | 1123.23mg | 2,853 mg | 75 g | 2,140 mg | 254 kJ (61 kcal) |
| 10Sauce, tabasco, commercialSavoury sauces and condiments | 1110.53mg | 633 mg | none defined | no standard serve | 57 kJ (14 kcal) |
| 11Plum, saltedFruit products and dishes | 980.16mg | 8,400 mg | none defined | no standard serve | 857 kJ (205 kcal) |
| 12Sauce, oyster, commercialSavoury sauces and condiments | 804.67mg | 3,790 mg | none defined | no standard serve | 471 kJ (113 kcal) |
| 13Anchovy, canned in oil, drainedFish and seafood products and dishes · Canned | 719.16mg | 5,480 mg | none defined | no standard serve | 762 kJ (182 kcal) |
| 14Soup, vegetable, instant dry mixSoup · Dried | 593.67mg | 7,130 mg | none defined | no standard serve | 1,201 kJ (287 kcal) |
| 15Soup, chicken & noodle, cup of soup, prepared from instant dry mix with waterSoup · Dried | 556.96mg | 440 mg | none defined | no standard serve | 79 kJ (19 kcal) |
| 16Spread, yeast, marmiteMiscellaneous | 544.87mg | 3,400 mg | none defined | no standard serve | 624 kJ (149 kcal) |
| 17Paste, soybeanLegume and pulse products and dishes | 496.08mg | 3,800 mg | none defined | no standard serve | 766 kJ (183 kcal) |
| 18Taco seasoning mix, chilli-basedMiscellaneous | 467.27mg | 6,238 mg | none defined | no standard serve | 1,335 kJ (319 kcal) |
| 19Gravy, prepared from dry powder with waterSavoury sauces and condiments · Dried | 460.55mg | 502 mg | none defined | no standard serve | 109 kJ (26 kcal) |
| 20Gravy powder, dry mixSavoury sauces and condiments · Dried | 459.19mg | 6,020 mg | none defined | no standard serve | 1,311 kJ (313 kcal) |
| 21Spread, yeast, vegemiteMiscellaneous | 439.24mg | 3,000 mg | none defined | no standard serve | 683 kJ (163 kcal) |
| 22Mustard, cream styleSavoury sauces and condiments | 408.05mg | 1,420 mg | none defined | no standard serve | 348 kJ (83 kcal) |
| 23Paste, green curry, commercialSavoury sauces and condiments | 391.97mg | 1,807 mg | none defined | no standard serve | 461 kJ (110 kcal) |
| 24Soup, broth style, with meat, instant dry mixSoup · Dried | 371.85mg | 5,020 mg | none defined | no standard serve | 1,350 kJ (323 kcal) |
| 25Sauce, Worcestershire, commercialSavoury sauces and condiments | 340.84mg | 1,060 mg | none defined | no standard serve | 311 kJ (74 kcal) |
| 26Juice, vegetable blend, commercialNon-alcoholic beverages | 338.03mg | 240 mg | 130 g | 312 mg | 71 kJ (17 kcal) |
| 27Sauce, salsa, tomato-based, commercialSavoury sauces and condiments | 328.77mg | 480 mg | none defined | no standard serve | 146 kJ (35 kcal) |
| 28Soup, broth style, with meat & noodles, instant dry mixSoup · Dried | 298.42mg | 4,536 mg | none defined | no standard serve | 1,520 kJ (363 kcal) |
| 29Oyster, native, aquacultured, rawFish and seafood products and dishes · Raw | 295.45mg | 585 mg | 125 g | 731 mg | 198 kJ (47 kcal) |
| 30Artichoke heart, canned in brine, drainedVegetable products and dishes · Canned | 269.23mg | 280 mg | 75 g | 210 mg | 104 kJ (25 kcal) |
| 31Ham, leg, leanMeat, poultry and game products and dishes | 267.67mg | 1,250 mg | 65 g | 813 mg | 467 kJ (112 kcal) |
| 32Soup, cream variety, instant dry mixSoup · Dried | 259.83mg | 4,230 mg | none defined | no standard serve | 1,628 kJ (389 kcal) |
| 33Bacon, middle rasher, separable lean, fried, no added fatMeat, poultry and game products and dishes · Cooked | 256.41mg | 2,200 mg | 65 g | 1,430 mg | 858 kJ (205 kcal) |
| 34Tomato, puree, commercialVegetable products and dishes | 254.08mg | 249 mg | 75 g | 187 mg | 98 kJ (23 kcal) |
| 35Prawn, black tiger, aquacultured, purchased cookedFish and seafood products and dishes · Cooked | 240.31mg | 918 mg | 100 g | 918 mg | 382 kJ (91 kcal) |
| 36Asparagus, canned in brine, drainedVegetable products and dishes · Canned | 237.62mg | 240 mg | 75 g | 180 mg | 101 kJ (24 kcal) |
| 37Abalone, green lip, aquacultured, rawFish and seafood products and dishes · Raw | 229.57mg | 792 mg | 100 g | 792 mg | 345 kJ (82 kcal) |
| 38Tomato, paste, with added saltVegetable products and dishes | 227.44mg | 630 mg | none defined | no standard serve | 277 kJ (66 kcal) |
| 39Sauce, tomato, reduced sugar & salt, commercialSavoury sauces and condiments | 219.48mg | 507 mg | none defined | no standard serve | 231 kJ (55 kcal) |
| 40Prawn, flesh, cooked from raw, no added fatFish and seafood products and dishes · Raw | 212.43mg | 1,077 mg | 100 g | 1,077 mg | 507 kJ (121 kcal) |
| 41Paste, Indian style curry, commercialSavoury sauces and condiments | 208.56mg | 1,802 mg | none defined | no standard serve | 864 kJ (207 kcal) |
| 42Prawn, banana, wild, flesh, rawFish and seafood products and dishes · Raw | 206.07mg | 509 mg | 125 g | 636 mg | 247 kJ (59 kcal) |
| 43Oyster, aquacultured, rawFish and seafood products and dishes · Raw | 200.37mg | 535 mg | 125 g | 669 mg | 267 kJ (64 kcal) |
| 44Sauce, tomato, commercialSavoury sauces and condiments | 199.08mg | 870 mg | none defined | no standard serve | 437 kJ (104 kcal) |
| 45Oyster, Pacific, aquacultured, rawFish and seafood products and dishes · Raw | 194.60mg | 541 mg | 125 g | 676 mg | 278 kJ (66 kcal) |
| 46Bacon, shortcut, as purchased without rind, fried, no added fatMeat, poultry and game products and dishes · Cooked | 191.20mg | 2,000 mg | 65 g | 1,300 mg | 1,046 kJ (250 kcal) |
| 47Prawn, banana, aquacultured, purchased cookedFish and seafood products and dishes · Cooked | 187.65mg | 805 mg | 100 g | 805 mg | 429 kJ (103 kcal) |
| 48Cod, smoked, rawFish and seafood products and dishes · Raw | 183.99mg | 655 mg | 119 g | 779 mg | 356 kJ (85 kcal) |
| 49Silverbeet, fresh, rawVegetable products and dishes · Raw | 181.61mg | 158 mg | 89 g | 141 mg | 87 kJ (21 kcal) |
| 50Sardine, Australian, whole, fried, no added fatFish and seafood products and dishes · Cooked | 178.83mg | 794 mg | 100 g | 794 mg | 444 kJ (106 kcal) |
Work with sodium values
Top Foods by Nutrient
Source and method
Nutrient values: Australian Food Composition Database (AFCD) Release 3, per 100 g of edible portion. Standard serves and household measures: AUSNUT 2023 food measures and Australian Dietary Guidelines profiles. © Food Standards Australia New Zealand. Used under the Creative Commons Attribution 4.0 licence. Portion values on this site are calculated from the per 100 g figures.
Rankings exclude foods where the sodium value is zero or not measured.